CNC Resistance Stainless Steel Aluminium Point Fixed Welding Machine Spot Welders
The machine features a stable structure with upper and lower electrodes that apply pressure with an assisted stroke, resulting in higher welding efficiency. Its transformer is specifically designed for resistance welding, using high-magnetic silicon steel laminations and a forced water-cooling system to deliver higher power and a high duty cycle. Controlled by a microcomputer, the machine can store up to 16 sets of welding parameters, making it convenient for welding various sheet types.
It is widely applicable in automobile manufacturing, household appliance production, hardware fittings, and other industries. The machine can be used for welding nuts, studs, traffic equipment, household products, and automotive components. It is suitable for welding low-carbon steel, stainless steel, coated steel, non-ferrous metal wires, sheets, pipes, and other materials.
Product Parameters
| Model | DN-40 | DN-63 | D(T)N-80 | D(T)N-100 | D(T)N-125 | D(T)N-160 | D(T)N-200 |
| Rated power At 50% (KVA) | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
| Rated primary power (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Secondary Voltage (V) | 5.2 | 6.7 | 7.9 | 8.3 | 8.6 | 9.1 | 10.6 |
| Rated frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max.Short Circuit Current (KA) | 14 | 15 | 16 | 18 | 20 | 28 | 34 |
| Max. weld power (KVA) | 62 | 86 | 170 | 280 | 300 | 330 | 410 |
| Throat (MM) | 500 | 500 | 630 | 630 | 630 | 630 | 630 |
| Max.Force at electrodes (N) | 6000 | 6000 | 10000 | 10000 | 10000 | 12000 | 12000 |
| Working stroke (MM) | 20 | 20 | 30 | 40 | 40 | 50 | 50 |
| Electrodes tlp (MM) | Φ13*45 | Φ13*45 | Φ16*45 | Φ16*45 | Φ16*45 | Φ20*45 | Φ20*45 |
| Arms (MM) | Φ50*150 | Φ50*150 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 | Φ80*220 |
| Projection Clamping Plate (MM) | 125*125 | 125*125 | 200*200 | 200*200 | 200*200 | 200*200 | 200*200 |
| Max.Welding Capacity A3 steel (MM) | 2.5+2.5 | 3+3 | 4+4 | 4.5+4.5 | 5+5 | 5+5 | 6+6 |
| Cooling water flow (L/min) | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
Contact us today if you are interested in our CNC Resistance Stainless Steel Aluminium Point Fixed Welding Machine Spot Welders.
Inquiry - CNC Resistance Stainless Steel Aluminium Point Fixed Welding Machine Spot Welders
.png)